Property Attributes
- MLS#1349293
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityWhite Pine
- AreaJefferson County
- NeighborhoodDavid Hayes
- Zip37890
- StyleContemporary, Chalet, Traditional
- Year Built1991
- Taxes$ 8316
- Price$ 1,800,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage9452
- Lot Size26.47 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Extraordinary 26-acre private estate offering breathtaking 180-degree mountain and lake panoramas with zero HOA restrictions! Turnkey luxury: all kitchen appliances, central vacuum equipment, custom vault safe, and lower-level washer/dryer set are included with the sale! Extensively modernized, the residence shines with brand-new luxury flooring, beautifully renovated bathrooms with high-end fixtures, sleek matte black hardware, and a redesigned living room framed by a striking custom fireplace. Enjoy effortless living with primary suite options across all three levels--main, upper, and lower--alongside a refreshed kitchen tailored for entertaining. Premier amenities highlight an indoor heated lap pool suite with an adjoining fitness room, custom sauna, 4 cozy fireplaces, and dual laundry facilities. The flexible unfinished attic/loft and dedicated storage rooms provide endless customization potential. Outdoor living excels with a sprawling rear deck capturing ridge vistas, a private inground pool, a functional storage barn, and secluded trails--plus convenient nearby dock access and a public boat launch. Unmatched versatility awaits with two independent guest homes: a charming 1930s self-contained cabin and a multi-level 2,000 sq ft modern home--ideal for rental income or multi-generational living. Experience ultimate privacy, upscale comfort, and low county-only taxes just moments from the waterfront!
| High School |
|---|
| Jefferson County High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $2,200,000 |
| 8/12/2026 | 5$2,100,000 |
| 8/20/2026 | Listed $2,099,999 |
| 8/27/2026 | Listed $2,099,998 |
| 8/31/2026 | 7$1,950,000 |
| 9/3/2026 | Listed $1,949,999 |
| 9/10/2026 | Listed $1,949,998 |
| 9/17/2026 | Listed $1,949,997 |
| 9/24/2026 | 8$1,800,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Propane,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Chalet,Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Other,Stucco,Block,Frame |
| Year Built | 1991 |
| View | Mountain View,Country Setting,Wooded,Lake |
| Property Subtype | Single Family Residence |
| County | Jefferson County - 26 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | David Hayes |
| Other Structures | Storage,Guest House |
| Total Rooms | 26 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take I-40 East to Exit 424 and turn left onto TN-113. Drive approximately 1/2 mile; the driveway will be on your right, marked with a sign. |
| High School | Jefferson County |
| City | White Pine |
| MLS Area | Jefferson County - 26 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1153029 |
| Property Attached Y/N | false |
| MLS Area Minor | Jefferson County - 26 |
| Structure Type | 2 Story Basement |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island,Elevator,Eat-in Kitchen,Central Vacuum |
|---|---|
| Basement | Walkout,Finished |
| Flooring | Tile |
| Total Fireplaces | 4 |
| Fireplace Features | Wood Burning,Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| Other_sp_Rooms_co_Family_sp_Room | true |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Off-Street Parking,Attached,Main Level |
| Lot Features | Private,Wooded,Irregular Lot,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 26.47 |
| Building Area Total | 9452 |
| Lot Size Acres | 26.47 |
| Lot Size Source | Tax Records |
| Door Features | Doors - Energy Star |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 24, 2026 4:29 AM UTC Some properties may subsequently have sold