Property Attributes
- MLS#1348799
- TypeSingle Family
- Listing Status Pending
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodTan Rara Oeste Unit 1
- Zip37922
- StyleTraditional
- Year Built1987
- Taxes$ 2124
- Price$ 1,199,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4856
- Lot Size2.6 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
A rare opportunity in West Knoxville on 2.6 Acres in the highly sought after Tan Rara Subdivision with deeded lake access. This property offers privacy, space, and unbeatable location convenience. Natural light pours throughout each space with windows taking advantage of the outdoor views. The main level features a HUGE living room to enjoy a roaring fire that leads to a covered back deck with views of the beautiful Smoky Mountains. A Primary Suite with fireplace and an additional bedroom en suite is also on the main level. The finished lower level has 3 bedrooms, 2 full baths, a flex room, a full 2nd kitchen, and a large living space with gas fireplace with access to a lower covered patio. Off the patio is a heated and cooled workshop space. In addition, there is a large detached garage for equipment, hobbies, or storage. The large fenced backyard is ideal for play, pets to enjoy, or a future pool. Pre-qualification letter requested.
| Elementary School | Middle School | High School |
|---|---|---|
| A L Lotts Elementary School | West Valley Middle School | Farragut High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $1,199,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Utilities | Cable Available (TV Only) |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Trash Compactor,Washer |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security Alarm,Smoke Detector |
| Construction Materials | Other,Stone,Brick |
| Year Built | 1987 |
| View | Mountain View |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Knox County - 1 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tan Rara Oeste Unit 1 |
| Other Structures | Workshop |
| Total Rooms | 6 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Off of I-40, take exit 376 Pellisippi Hwy (I-140)toward Maryville, take exit 1A onto US-11 North, US-70 East, in .5mi turn right onto Fox Rd, in 1.2mi turn right onto Tan Rara Dr, .3mi turn left onto Largo Vista Rd, 900ft turn left onto Casa Real Cove, 4th house on the right is 10024 Casa Real Cove. |
| High School | Farragut |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 113256 |
| Elementary School | A L Lotts |
| Property Attached Y/N | false |
| Middle/Junior High School | West Valley |
| MLS Area Minor | Knox County - 1 |
| Structure Type | 2 Story |
| Standard Status | Pending |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island,Pantry,Eat-in Kitchen |
|---|---|
| Basement | Walkout,Finished |
| Flooring | Laminate,Hardwood,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Gas,Stone,Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Prof Landscaped |
|---|---|
| Parking Features | Garage Door Opener,Attached,Main Level |
| Lot Features | Lake/Water Access,Wooded,Irregular Lot |
| Water Source | Public |
| Lot Size Area | 2.6 |
| Building Area Total | 4856 |
| Lot Dimensions | 198x558.94 |
| Lot Size Acres | 2.6 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 3:56 AM UTC Some properties may subsequently have sold