Property Attributes
- MLS#1348042
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityTellico Plains
- AreaMonroe County
- NeighborhoodGoldminers Creek
- Zip37385
- StyleCabin
- Year Built2001
- Taxes$ 962
- Price$ 379,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1784
- Lot Size4.17 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Owners built and enjoyed this cabin for many years. They are now moving to be close to family, so its your chance to own a well maintained, updated home in the woods, with new or nearly new appliances (new a/c} a long list of furniture and tools that will remain. Wood burning fireplace and 3 ricks of wood already cut and stacked. Ideally suited and located to operate as a vacation rental, or enjoy as your home. Over 4 acres of woodland with walking trails, blueberry bushes everywhere. Front porch swing where you can watch the birds, and enjoy the flowers. Broadband just installed.
| Elementary School | Middle School | High School |
|---|---|---|
| Coker Creek Elementary School | Tellico Plains Middle School | Tellico Plains High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $379,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump,Space Heater,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding,Frame |
| Year Built | 2001 |
| View | Country Setting,Wooded |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Monroe County - 33 |
| Property Type | Single Family |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Goldminers Creek |
| Other Structures | Workshop |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From intersection Highway 68 and Cherohala Skyway, go south on 68 approx. 8 miles, then left on Goldminers Road, driveway immediately on right. |
| High School | Tellico Plains |
| City | Tellico Plains |
| MLS Area | Monroe County - 33 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 181645.2 |
| Elementary School | Coker Creek |
| Property Attached Y/N | false |
| Middle/Junior High School | Tellico Plains |
| MLS Area Minor | Monroe County - 33 |
| Structure Type | 1 1/2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Crawl Space Sealed |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Private,Wooded,Corner Lot |
| Water Source | Well |
| Lot Size Area | 4.17 |
| Building Area Total | 1784 |
| Lot Size Acres | 4.17 |
| Lot Size Source | Survey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 3:56 AM UTC Some properties may subsequently have sold