Property Attributes
- MLS#1347442
- TypeSingle Family
- Listing Status Pending
- CountySevier
- CitySeymour
- AreaSevier County
- NeighborhoodVan Gilder At Creekside
- Zip37865
- StyleTraditional
- Year Built2026
- Taxes$ 111
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.18 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
A BRAND NEW, ALL BRICK, RANCH-STYLE HOME IN SEYMOUR!!! This Home Features 3 Bedrooms, 2 Full Bathrooms, Split Floor Plan, Quartz Counter Tops in Master Bathroom and Kitchen, 2 Car Garage, Covered Back Porch and a Nice Level Lot. THIS QUALITY-BUILT RANCHER IS A MUST SEE!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Sevierville Primary Elementary School | Seymour Middle School | Seymour High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $424,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Microwave,Range |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Grounds Maintenance |
| Architectural Style | Traditional |
| Construction Materials | Brick,Block,Frame |
| Year Built | 2026 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sevier County - 27 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Van Gilder At Creekside |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Knoxville, go South on Chapman Hwy. to and Turn (L) on Boyd's Creek Rd. to (R) on Van Gilder Way to House on (R) at Sign. |
| High School | Seymour |
| City | Seymour |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Elementary School | Sevierville Primary |
| Property Attached Y/N | false |
| Middle/Junior High School | Seymour |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | Ranch |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Pantry,Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Flooring | Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Garage Door Opener,Attached,Main Level |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 1700 |
| Lot Dimensions | 40 X 135 X IRR |
| Lot Size Acres | 0.18 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 3:56 AM UTC Some properties may subsequently have sold