Property Attributes
- MLS#1340872
- TypeSingle Family
- Listing Status Active
- CountySevier
- CitySevierville
- AreaSevier County
- NeighborhoodShields Mtn
- Zip37876
- StyleTraditional
- Year Built2025
- Taxes$ 515
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.7 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Discover your ideal mountain retreat in the heart of the Great Smoky Mountains in East Tennessee! This brand-new 3-bedroom, 2-bath home features a freshly paved driveway that winds upward to stunning panoramic mountain views. Inside, enjoy vaulted ceilings, an open-concept layout, and a convenient split-bedroom floor plan. Step out onto the expansive back deck (reinforced and ready for a hot tub) where you can soak in the breathtaking mountain views. Just minutes from hiking trails, world-famous tourist attractions, and all the amenities the great Smokey Mountains have to offer! This property is perfectly suited for long-term rental, full-time living, or a peaceful second home. Designed with privacy and community stability in mind, it offers the serene escape you've been dreaming of.
| Elementary School | Middle School | High School |
|---|---|---|
| Catons Chapel Elementary School | Sevierville Middle School | Gatlinburg Pittman High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $469,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Propane,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Microwave,Range,Self Cleaning Oven |
| HOA Fee | 400 |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement,Brick |
| Year Built | 2025 |
| View | Mountain View,Country Setting |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Sevier County - 27 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Shields Mtn |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-40 Exit 407 in Sevierville, TN, take TN-66 S for 2.5 miles. Turn left onto Boyds Creek Hwy/TN-338 for 1.7 miles, then right onto Robert Henderson Rd for 0.8 miles. Turn left onto Mountain Blvd and continue 0.5 miles to 2609 Mountain Blvd on your left. Total: ~6 miles, ~10-12 minutes. Follow directionals for easiest access. |
| High School | Gatlinburg Pittman |
| City | Sevierville |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492 |
| Elementary School | Catons Chapel |
| Property Attached Y/N | false |
| Middle/Junior High School | Sevierville |
| MLS Area Minor | Sevier County - 27 |
| Virtual Tour | https://youtu.be/F55jF-0FCsc |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Kitchen Island,Pantry,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Outside Entr Only |
| Flooring | Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Insert,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Off-Street Parking,Main Level |
| Lot Features | Wooded,Irregular Lot,Rolling Slope |
| Water Source | Well |
| Lot Size Area | 0.7 |
| Building Area Total | 1450 |
| Lot Size Acres | 0.7 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 3:56 AM UTC Some properties may subsequently have sold