Property Attributes
- MLS#1337527
- TypeSingle Family
- Listing Status Active
- CountyPutnam
- CityCookeville
- AreaPutnam County
- NeighborhoodOverlok @ Brotherton
- Zip38506
- StyleOther, Traditional
- Year Built2012
- Taxes$ 2034
- Price$ 539,429
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3262
- Lot Size1.19 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Located in The Overlook at Brotherton, this 1.19 acre private and wooded retreat offers a rare opportunity in one of Cookeville's most desirable walkable and bikeable communities. This home delivers main level living with 3 bedrooms, 2 full baths, a light-filled living room, and a seamless flow into the dining area and kitchen. The large primary suite features an ensuite bathroom with his and her closets. Enjoy the open deck, plus a detached flex space adding functionality with sliding doors and closets, ideal for an office, gym, or playroom. The lower level offers a large finished recreation room, secondary living, dry sauna, sunroom, storage, and walkout access. Features include Anderson windows, newer refrigerator, granite countertops, large laundry room and pantry, walk-in closets, lava rock drainage, 2 car garage, and devoted RV parking. Enjoy countryside views, wildlife, and peaceful living - all in the Algood school district! Listing includes virtually staged pics. Property Tour: https://www.youtube.com/watch?v=YXSQAS2s0FE
| Elementary School | Middle School | High School |
|---|---|---|
| Algood Elementary School | Algood Middle School | Cookeville High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $574,929 |
| 5/19/2026 | 2$564,929 |
| 6/30/2026 | 3$549,929 |
| 8/21/2026 | Listed $549,429 |
| 9/15/2026 | 2$539,429 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Architectural Style | Other,Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Fiber Cement,Frame |
| Year Built | 2012 |
| View | Country Setting,Wooded |
| Property Subtype | Single Family Residence |
| County | Putnam County - 53 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Overlok @ Brotherton |
| Other Structures | Storage |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From PCCH: E on Braod St, continue on Buck Mountain Rd, R on The Lane Rd, L on Brotherton Dr (2nd community entrance), continue onto Overlook Cr, L on Brotherton Pt. |
| High School | Cookeville |
| City | Cookeville |
| MLS Area | Putnam County - 53 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51836.4 |
| Elementary School | Algood |
| Property Attached Y/N | false |
| Middle/Junior High School | Algood |
| MLS Area Minor | Putnam County - 53 |
| Structure Type | Other |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Pantry,Eat-in Kitchen |
|---|---|
| Basement | Walkout,Finished,Unfinished |
| Flooring | Laminate,Carpet,Hardwood,Tile |
| Fireplace Features | Electric |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Garage Faces Side,Garage Door Opener,Attached,Basement,RV Parking,Common |
| Lot Features | Private,Wooded,Corner Lot,Irregular Lot |
| Water Source | Public |
| Lot Size Area | 1.19 |
| Building Area Total | 3262 |
| Lot Dimensions | 107x338 IRR |
| Lot Size Acres | 1.19 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 3:56 AM UTC Some properties may subsequently have sold