Property Attributes
- MLS#1336690
- TypeSingle Family
- Listing Status Active
- CountyRoane
- CityRockwood
- AreaRoane County
- Zip37854
- StyleCottage, Cape Cod, Contemporary, Traditional
- Year Built1994
- Taxes$ 1227
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2155
- Lot Size14.8 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Motivated sellers! Looking for space, privacy, and a home that's already been updated? This charming 3-bedroom, 2-bath home sits on 14.8 wooded acres with mature hardwoods, abundant wildlife, and multiple potential homesites. The sunroom could easily serve as a 4th bedroom, office, or extra living space. Recent updates include bamboo flooring, fresh paint, updated bathrooms, and a beautiful kitchen with quartz countertops, stainless appliances, painted cabinets, and new fixtures. Enjoy the peaceful setting from the large front porch or spacious sunroom. The property also offers an attached garage, two covered parking spaces, and two outbuildings, including a chicken coop with a large run. All this privacy and acreage while still being minutes from I-40 and local amenities and about 30 minutes from Turkey Creek. Come see the possibilities this property has to offer!
| Price History | |
|---|---|
| 4/14/2026 | Listed $699,000 |
| 5/6/2026 | 1$689,900 |
| 5/12/2026 | 6$650,000 |
| 7/13/2026 | 1$645,000 |
| 8/11/2026 | 4$619,000 |
| 9/2/2026 | 3$599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Propane |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Cottage,Cape Cod,Contemporary,Traditional |
| Construction Materials | Cedar,Frame |
| Year Built | 1994 |
| View | Country Setting,Wooded |
| Property Subtype | Single Family Residence |
| County | Roane County - 31 |
| Property Type | Single Family |
| Attached Garage | false |
| Other Structures | Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Post Oak Valley Rd, Driveway on right, concrete driveway (cannot see home from the road) |
| City | Rockwood |
| MLS Area | Roane County - 31 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 644688 |
| Carport Spaces | 2 |
| Property Attached Y/N | false |
| MLS Area Minor | Roane County - 31 |
| Structure Type | 2 Story Basement |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Other,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Carport,Basement |
| Lot Features | Private,Wooded,Level,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 14.8 |
| Building Area Total | 2155 |
| Lot Size Acres | 14.8 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 3:56 AM UTC Some properties may subsequently have sold