Property Attributes
- MLS#1335850
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityCrossville
- AreaCumberland County
- NeighborhoodMohawk
- Zip38572
- StyleTraditional
- Year Built2026
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1243
- Lot Size0.25 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Great new construction in Lake Tansi !! Luxury vinyl plank flooring throughout the home. Granite countertops in kitchen with an island. Big pantry. Refrigerator included. Cathedral ceilings in living/kitchen area. Oversized one car garage. Covered front porch and an open back deck. Level lot. 2 bedrooms plus an extra room with a closet. New construction next door if you wanted to move with family/friends.
| Price History | |
|---|---|
| 4/8/2026 | Listed $289,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 305 |
| Garage Spaces | 1 |
| Association Fee Includes | Some Amenities |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 2026 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Cumberland County - 34 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Tennis Courts,Club House,Golf Course,Security |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mohawk |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Dunbar to left on Oak Hill Dr to left on War Eagle to right on Arapaho to left on Oklahoma Cir to right on Kemah Ln 2cd new construction on the right see sign |
| City | Crossville |
| MLS Area | Cumberland County - 34 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Property Attached Y/N | false |
| MLS Area Minor | Cumberland County - 34 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island,Pantry |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Garage Door Opener,Attached,Main Level |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Building Area Total | 1243 |
| Lot Dimensions | 80x140 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 3:56 AM UTC Some properties may subsequently have sold