Property Attributes
- MLS#1323134
- TypeSingle Family
- Listing Status Pending - Continue to Show - Inspection
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodHolston Realty Co Sub
- Zip37917
- StyleVictorian
- Year Built1940
- Taxes$ 733
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1058
- Lot Size0.34 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
PRICE REDUCED $30K FROM ORIGINAL PRICE AND SIGNIFICANTLY BELOW OTHER HOMES OF SAME QUALITY IN THE AREA. Nicely renovated 3 Bedroom 1.5 Bath home on single level home. Level corner lot. The home features No carpet. Refinished hardwood floors in main living area and bedrooms. New tile floors in Kitchen and baths. LVP in closets. New Roof, Gutters, Downspouts, New kitchen cabinets, vanities, countertops, New tub/shower, New toilets, New Light fixtures, New crown molding and trim, New doors, New switches and receptacles, New stainless steel appliances which includes Refrigerator, New HVAC unit, Some new plumbing and electrical. New paint throughout interior. 9 Foot Ceilings and tons of natural light. Home has vinyl replacement windows. Tons of beautiful and elegant character. Ready to move into.
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Morris Elementary School | Vine/Magnet Middle School | Fulton High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $284,900 |
| 2/16/2026 | 2$279,900 |
| 3/10/2026 | 2$274,900 |
| 3/27/2026 | 2$269,900 |
| 5/23/2026 | 2$264,900 |
| 7/31/2026 | 6$249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Architectural Style | Victorian |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Block |
| Year Built | 1940 |
| View | City |
| Property Subtype | Single Family Residence |
| County | Knox County - 1 |
| Property Type | Single Family |
| Attached Garage | false |
| Subdivision Name | Holston Realty Co Sub |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending - Continue to Show - Inspection |
| Directions | I640 North to Cherry St exit Right on Cherry St to left on Mitchell St to Left on Glider to right on Wheeler St home on the left corner lot. |
| High School | Fulton |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14593 |
| Elementary School | Belle Morris |
| Property Attached Y/N | false |
| Middle/Junior High School | Vine/Magnet |
| MLS Area Minor | Knox County - 1 |
| Structure Type | Ranch |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Other,Hardwood,Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Windows - Vinyl,Prof Landscaped |
|---|---|
| Parking Features | On-Street Parking,None |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Building Area Total | 1058 |
| Lot Dimensions | 100x150xIRR |
| Lot Size Acres | 0.34 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 3:56 AM UTC Some properties may subsequently have sold