Property Attributes
- MLS#1322128
- TypeSingle Family
- Listing Status Active
- CountySevier
- CitySevierville
- AreaSevier County
- NeighborhoodChandler
- Zip37876
- StyleCabin, A-Frame, Chalet
- Year Built2008
- Taxes$ 797
- Price$ 749,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2080
- Lot Size6.57 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Your Chalet in the Woods Awaits! Enjoy breathtaking sunrise mountain views, evening Dollywood fireworks, and unmatched privacy on 6+ wooded acres. This incredible cabin offers a wrap-around deck on three sides, perfect for morning coffee, outdoor dining, or stargazing nights. A private pond is ready to be stocked, providing a unique opportunity for fishing, swimming, or creating your own peaceful retreat. The property also includes a garage and a large storage room with potential to be expanded--ideal for additional living space, a game room, or workshop/media room. Inside, you'll find granite countertops throughout the kitchen and bathrooms, adding beauty and durability to this mountain getaway. Whether you're seeking a full-time residence, a vacation home, or a top-performing short-term rental, this property is a rare find.
| Price History | |
|---|---|
| 2/7/2026 | Listed $814,900 |
| 2/12/2026 | Listed $814,899 |
| 2/23/2026 | Listed $814,890 |
| 3/2/2026 | Listed $814,800 |
| 3/12/2026 | 2$799,900 |
| 3/17/2026 | 3$774,900 |
| 3/27/2026 | Listed $774,899 |
| 4/11/2026 | Listed $774,890 |
| 4/20/2026 | Listed $774,800 |
| 4/23/2026 | 2$759,900 |
| 4/30/2026 | Listed $759,899 |
| 5/8/2026 | Listed $759,890 |
| 5/21/2026 | Listed $759,800 |
| 6/17/2026 | 1$749,900 |
| 6/24/2026 | Listed $749,899 |
| 7/14/2026 | Listed $749,890 |
| 8/24/2026 | Listed $749,800 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Heat Pump,Zoned,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| Architectural Style | Cabin,A-Frame,Chalet |
| Security Features | Smoke Detector |
| Construction Materials | Wood Siding,Block,Frame |
| Year Built | 2008 |
| View | Mountain View,Country Setting,Wooded |
| Property Subtype | Single Family Residence |
| County | Sevier County - 27 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Chandler |
| Other Structures | Storage |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Boyds Creek to Cedar Springs Valley Rd, property on Long Gravel with Asphalt later Driveway |
| City | Sevierville |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 286189.2 |
| Property Attached Y/N | false |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | 2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing Coventional | true |
| New Financing Exchange | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Pantry,Breakfast Bar |
|---|---|
| Basement | Walkout,Finished,Unfinished |
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated,Window - Energy Star |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gas Grill |
|---|---|
| Parking Features | Attached,Carport,Basement |
| Lot Features | Pond,Private,Wooded,Irregular Lot |
| Water Source | Private,Well |
| Lot Size Area | 6.57 |
| Building Area Total | 2080 |
| Lot Size Acres | 6.57 |
| Lot Size Source | Tax Records |
| Door Features | Doors - Energy Star |
| Other Equipment | TV Antenna |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 3:56 AM UTC Some properties may subsequently have sold