Property Attributes
- MLS#1297030
- TypeSingle Family
- Listing Status Active
- CountyRoane
- CityRockwood
- AreaRoane County
- NeighborhoodEagle Point Cabin
- Zip37854
- StyleTraditional
- Year Built2000
- Taxes$ 2854
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2010
- Lot Size0.87 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Always dreamed of a home on the lake with fabulous views and a boat dock? It's here, and now on the market. Originally a fishing cabin, family and friends made many wonderful memories in this special place. In 2000, the sellers purchased the 3 bdrm/2.5 bath house that now sits on almost an acre of gorgeous level waterfront property. Built off-site this home features 2''x6'' framing on the exterior walls, Anderson tilt windows and Architectural shingled roof are just a few of the many wonderful features of this home. See full list in the documents. Lower level features a family room, office and laundry area plus a huge workshop and multi-car tandem garage. Enjoy outstanding sunsets and sunrises from the screen porch. Love outdoor cooking? Check out the cook-house pavilion.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridge View Elementary School | Rockwood Middle School | Rockwood High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $995,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Propane,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Self Cleaning Oven,Washer,Other |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Stone,Vinyl Siding,Frame |
| Year Built | 2000 |
| View | Lake |
| Property Subtype | Single Family Residence |
| County | Roane County - 31 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Eagle Point Cabin |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 West to Exit 347 then left onto US 27 toward Rockwood for 13 miles to left on Eagle Furnace for 2.2 miles. Then take a slight right on Eagle Drive for 1.4 miles to right on Mallard Duck. 125 Mallard Duck is on the left. No sign at the driveway. Signs on lakeside. |
| High School | Rockwood |
| City | Rockwood |
| MLS Area | Roane County - 31 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37897.2 |
| Carport Spaces | 1 |
| Elementary School | Ridge View |
| Property Attached Y/N | false |
| Middle/Junior High School | Rockwood |
| MLS Area Minor | Roane County - 31 |
| Structure Type | Basement Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Breakfast Bar,Eat-in Kitchen |
|---|---|
| Basement | Walkout,Partially Finished,Plumbed,Slab,Unfinished |
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl,Dock |
|---|---|
| Parking Features | Garage Door Opener,Attached,Carport,Basement |
| Lot Features | Lake/Water Access,Cul-De-Sac,Waterfront,Current Dock Permit on File,Irregular Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.87 |
| Building Area Total | 2010 |
| Lot Dimensions | 24.8 X 403 X IRR |
| Lot Size Acres | 0.87 |
| Frontage Type | Lakefront |
| Lot Size Source | Survey |
| Other Equipment | Backup Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 3:56 AM UTC Some properties may subsequently have sold